Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 15
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 24 May 2023



Fastest Times of Day

21.5 BLINKY
Name Status Fastest Lap
Andrew Budge V 18.551
Jason Milbourne M 18.628
Richard Hopkins M 19.213
Ryan Reynolds M 19.260
John Crozier M 19.827
Calum MacKintosh M 19.901
Neil Kovacs M 19.933
Darren Hossack M 19.991
Andrew Liu M 20.028
13.5 BLINKY
Name Status Fastest Lap
Jordan Cullis V 16.861
Tom Huggan M 17.002
Toby Turner M 17.030
Brian Stewart M 17.293
Paul Sims M 17.349
Andrew Budge V 17.751
OPEN
Name Status Fastest Lap
Chris Kalfoglou V 16.759
Ryan Withers M 16.845
Steve Vakalis V 17.303
Matteo Ciavarella V 19.398
Kyosho
Name Status Fastest Lap
Joel Sherwood M 20.323
Sebastian Csiszar M 20.528
Daniel Jenner M 21.456
Steve Perera M 21.547
Ushan Dantanarayana M 21.919
Ilya Harpas M 21.984
Brian Post M 22.508
Mark Dickson M 22.580
Lachie Schafter M 23.728
Daniel Wait M 23.825
Paul Reynolds M 24.159
Craig Stekelenburg X 25.771
TCR
Name Status Fastest Lap
Tim Boundy M 18.711
Jason Dickson M 18.824
Ryan Reynolds M 19.068
Neil Kovacs M 20.000
Peter Sprenger M 20.261
David Huggan M 22.936
VTC
Name Status Fastest Lap
Gary Logan M 22.778
Scott Jean M 23.021
David Singles M 23.110
Ryan Nothard M 24.001
Clint Ludwick M 24.531
Brian Post M 24.843
Luke Johns M 26.911
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Andrew Budge V 16/5m9.693s
Jason Milbourne M 16/5m9.788s
Richard Hopkins M 16/5m16.862s
Ryan Reynolds M 15/5m2.075s
Darren Hossack M 15/5m7.976s
Andrew Liu M 15/5m13.833s
John Crozier M 15/5m20.700s
Neil Kovacs M 14/5m2.713s
Calum MacKintosh M 14/5m21.062s
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Tom Huggan M 18/5m14.530s
Toby Turner M 17/5m2.909s
Brian Stewart M 17/5m4.593s
Jordan Cullis V 17/5m5.008s
Paul Sims M 17/5m13.751s
Andrew Budge V 16/5m8.443s
OPEN (5 min's)
Name Status Best Lap/Times
Ryan Withers M 18/5m12.271s
Chris Kalfoglou V 18/5m14.361s
Steve Vakalis V 17/5m9.224s
Matteo Ciavarella V 14/5m3.209s
Kyosho (5 min's)
Name Status Best Lap/Times
Steve Perera M 14/5m13.173s
Daniel Jenner M 14/5m13.769s
Ilya Harpas M 14/5m16.643s
Ushan Dantanarayana M 13/5m4.211s
Mark Dickson M 13/5m9.141s
Brian Post M 13/5m9.922s
Daniel Wait M 12/5m0.832s
Lachie Schafter M 12/5m3.200s
Paul Reynolds M 12/5m13.157s
Joel Sherwood M 12/5m19.237s
Craig Stekelenburg X 11/5m5.556s
Sebastian Csiszar M 9/5m4.083s
TCR (5 min's)
Name Status Best Lap/Times
Jason Dickson M 16/5m8.494s
Tim Boundy M 16/5m9.371s
Ryan Reynolds M 15/5m2.478s
Neil Kovacs M 15/5m22.150s
Peter Sprenger M 14/5m0.767s
David Huggan M 12/5m9.058s
VTC (5 min's)
Name Status Best Lap/Times
Gary Logan M 13/5m10.163s
David Singles M 13/5m18.237s
Scott Jean M 13/5m20.796s
Clint Ludwick M 12/5m5.160s
Ryan Nothard M 12/5m8.231s
Brian Post M 12/5m20.427s
Luke Johns M 10/5m5.836s

Results of All Rounds
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 16/5m11.927s(50) 16/5m9.790s(50) 16/5m9.788s(50) 16/5m15.115s(48)* 150
2nd Richard Hopkins M 15/5m5.376s(48) 16/5m17.985s(48) 16/5m16.862s(48) 15/5m19.609s(42)* 144
3rd Darren Hossack M 15/5m10.179s(46) 15/5m7.976s(46) 15/5m8.536s(46) 15/5m20.151s(40)* 138
4th Andrew Budge V 9/5m13.079s(38)* 15/5m11.233s(42) 15/5m17.234s(44) 16/5m9.693s(50) 136
5th Ryan Reynolds M 13/5m9.666s(39)* 15/5m9.101s(44) 14/4m42.636s(42) 15/5m2.075s(46) 132
6th Andrew Liu M 14/5m0.644s(44) 15/5m20.613s(40) 14/5m4.752s(40)* 15/5m13.833s(44) 128
7th Neil Kovacs M 14/5m13.951s(42) 13/5m22.609s(38) 0/0m0.000s(0)* 14/5m2.713s(38) 118
8th Calum MacKintosh M 13/5m1.453s(40) 13/5m2.579s(39) 14/5m21.062s(38) 8/3m5.320s(37)* 117
9th John Crozier M 0/3m39.425s(37)* 8/4m21.239s(37) 14/5m12.594s(39) 15/5m20.700s(39) 115
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tom Huggan M 17/5m3.109s(48)* 18/5m14.530s(50) 18/5m16.664s(50) 18/5m15.665s(50) 150
2nd Toby Turner M 17/5m2.909s(50) 17/5m12.248s(44)* 17/5m13.215s(48) 17/5m9.418s(48) 146
3rd Brian Stewart M 17/5m9.724s(46) 17/5m4.593s(48) 17/5m17.655s(44)* 17/5m11.924s(46) 140
4th Jordan Cullis V 16/5m1.746s(44) 17/5m5.008s(46) 16/5m11.190s(42)* 17/5m16.359s(42) 132
5th Paul Sims M 8/3m1.206s(40)* 17/5m13.751s(42) 17/5m14.651s(46) 17/5m15.036s(44) 132
6th Andrew Budge V 16/5m8.443s(42) 11/3m39.174s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 82
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou V 18/5m15.103s(50) 18/5m14.361s(48) 18/5m16.523s(48)* 17/5m4.629s(50) 148
2nd Ryan Withers M 16/5m14.060s(46)* 18/5m12.271s(50) 18/5m15.665s(50) 17/5m6.120s(48) 148
3rd Steve Vakalis V 16/5m6.916s(48) 4/1m22.987s(44)* 17/5m11.501s(46) 17/5m9.224s(46) 140
4th Matteo Ciavarella V 14/5m3.209s(44) 12/4m13.423s(46) 0/0m0.000s(0) 0/0m0.000s(0)* 90
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ilya Harpas M 14/5m22.519s(50) 13/5m3.947s(46)* 13/5m2.969s(50) 14/5m16.643s(48) 148
2nd Steve Perera M 13/5m18.675s(44)* 13/5m2.121s(48) 13/5m5.712s(48) 14/5m13.173s(50) 146
3rd Daniel Jenner M 13/5m0.708s(48) 14/5m13.769s(50) 13/5m14.668s(44)* 14/5m21.139s(46) 144
4th Ushan Dantanarayana M 13/5m20.906s(42)* 13/5m6.028s(44) 13/5m7.559s(46) 13/5m4.211s(44) 134
5th Brian Post M 13/5m11.534s(46) 13/5m9.922s(42) 13/5m23.021s(42) 13/5m16.146s(40)* 130
6th Mark Dickson M 12/5m0.670s(40)* 13/5m10.278s(40) 12/5m0.277s(40) 13/5m9.141s(42) 122
7th Lachie Schafter M 12/5m21.689s(37) 12/5m3.200s(38) 12/5m5.477s(39) 0/0m0.000s(0)* 114
8th Daniel Wait M 11/5m18.042s(36) 12/5m0.832s(39) 12/5m19.053s(38) 0/0m0.000s(0)* 113
9th Paul Reynolds M 12/5m13.157s(39) 10/5m9.168s(35) 0/0m2.026s(34)* 11/5m26.908s(38) 112
10th Joel Sherwood M 12/5m19.237s(38) 11/5m2.433s(37) 11/5m1.432s(37) 0/0m0.000s(0)* 112
11th Craig Stekelenburg X 11/5m18.055s(35)* 11/5m16.824s(36) 11/5m16.169s(36) 11/5m5.556s(39) 111
12th Sebastian Csiszar M 8/5m16.715s(34) 9/5m14.087s(34) 9/5m4.083s(35) 0/0m0.000s(0)* 103
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Reynolds M 13/5m16.354s(48)* 15/5m13.216s(50) 15/5m2.478s(50) 15/5m3.617s(50) 150 (17.5 GT)
2nd Jason Dickson M 16/5m18.245s(50) 16/5m8.494s(50) 16/5m10.121s(50) 6/1m57.630s(46)* 150
3rd Tim Boundy M 15/5m0.459s(48)* 16/5m9.371s(48) 16/5m12.968s(48) 16/5m10.491s(50) 146
4th Peter Sprenger M 14/5m5.670s(50) 14/5m2.554s(48)* 14/5m1.324s(48) 14/5m0.767s(48) 146 (17.5 GT)
5th Neil Kovacs M 14/5m15.299s(46)* 14/5m3.222s(46) 14/5m0.424s(46) 15/5m22.150s(48) 140
6th David Huggan M 1/0m34.680s(46) 7/3m5.588s(46) 0/0m0.000s(0)* 12/5m9.058s(46) 138 (17.5 GT)
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Gary Logan M 12/5m1.322s(48) 13/5m10.163s(50) 13/5m19.105s(50) 0/0m0.000s(0)* 148
2nd David Singles M 12/5m8.000s(46)* 13/5m18.237s(48) 13/5m24.540s(48) 13/5m22.928s(50) 146
3rd Scott Jean M 13/5m21.008s(50) 13/5m20.796s(46) 4/1m51.305s(39)* 12/5m0.465s(48) 144
4th Clint Ludwick M 5/5m23.444s(39)* 12/5m5.160s(44) 12/5m11.373s(46) 12/5m9.279s(46) 136
5th Ryan Nothard M 12/5m8.231s(44) 12/5m12.461s(42)* 12/5m12.293s(44) 12/5m18.984s(44) 132
6th Brian Post M 11/5m0.079s(42) 11/5m6.531s(40)* 12/5m20.427s(42) 6/5m22.434s(42) 126
7th Luke Johns M 10/5m14.871s(40) 10/5m17.817s(39) 10/5m5.836s(40) 0/0m0.000s(0)* 119
*Qualifier dropped